September 27(Tue)-29(Thu), 2022
Cyberworlds are information spaces and communities that immensely augment the way we interact, participate in business and receive information throughout the world.
Cyberworlds seriously impact our lives and the evolution of the world economy by taking such forms as social networking services, 3D shared virtual communities and massively multiplayer online role-playing games.
Best paper
・A Semantics-Aware Method for Adding 3D Window Details to Textured LoD2 CityGML Models,Best short paper
・Evaluation of Time-Shifted Emotion Through Shared Emoji Reactions in a Video Watching Experience,Best poster
・Augmenting the Boxing Game with Smartphone IMU-Based Classification System on Waist,
The 21th International Conference on Cyberworlds (CW2022) will be held in Kanazawa, Japan, 27-29 September 2022.
Conference venue : The Kanazawa Theatre
https://www.kagekiza.gr.jp/
For more information about Kanazawa, please click
https://www.kanazawa-cb.com/english/
Kanazawa Introduction Video Library :
https://www.kanazawa-kankoukyoukai.or.jp/article/detail_101.html
Important News
The CW2022 organization committee is currently preparing the on-site and online hybrid conference. However, please understand that this may change to an online-only event depending on the future status of the COVID19 infection.
The discount registration fee for online participants will be applied only to the audience. At least one presenter for each paper or poster is required to register as an on-site participant.
Please also note the following restrictions on on-site participation in Japan
*** Visa acquisition procedure
Due to the strict immigration policy of the Japanese government, every foreign participant is required to acquire a visa by submitting the following materials to the participants' local Japanese embassy:
*** Local information
Kanazawa is located in the Hokuriku region along the Japan Sea. The following Web site important information about Kanazawa:
in cooperation with :
September 23, 2022(Fri) | Keynote titles and chairperson informations have been updated. |
August 29, 2022(Mon) | The Program is now available. |
July 16, 2022(Sat) | Information on Visa acquisition procedure, etc. has been added to the "About" section. |
June 23, 2022(Tue) | Registration is now open ! |
June 21, 2022(Tue) | Information on Keynote Speakers has been updated. |
April 22, 2022(Fri) | The deadline for paper submission has been extended. |
April 22, 2022(Fri) | "Keynote Speakers" has been updated. |
January 28, 2022(Fri) | The URL of Easychair has been added to the "Paper Submission" section. |
January 27, 2022(Thu) | Call for Papers (CFP) information has been added. |
January 15, 2022(Sat) | "ACM In-cooperation" and "ACM SIGGRAPH" were added to "in cooperation with". |
January 12, 2022(Wed) | "The Society for Art and Science" and "Eurographics" were added to "in cooperation with". |
December 15, 2021(Wed) | Web site is now open! |
SCOPE | Cyberworlds are information spaces and communities that immensely augment the way we interact, participate in business and receive information throughout the world.
Cyberworlds seriously impact our lives and the evolution of the world economy by taking such forms as social networking services, 3D shared virtual communities, and massively multiplayer online role-playing games. The focus theme of CW 2022 is Immersive Space Design. |
TOPICS | CW 2022 will have the following tracks with topics not limited to:
Main Track: Visual and Interactive Computing in Cyberspace
Special Track: Cognitive Human-Machine Interaction
Special Track: Cybersecurity
|
SUBMISSION CATEGORIES |
Full paper (8 pages) Short paper (4 pages) Poster paper (2 pages) CONFERENCE PROCEEDINGS with all accepted papers will be published by Conference Publishing Services as well as submitted to the IEEE Xplore Digital Library, IEEE Computer Society Digital Library, and reference databases of all major referencing indices including EI Compendex, Scopus, and SCI. SPECIAL JOURNAL ISSUES will consider for publications extended versions of the best accepted FULL papers. |
CONTACT |
Program Co-Chairs: Yuriko Takeshima, Haoran Xie, Alexei Sourin Contact: cw2022[at]easychair.org Conference web page: https://art-science.org/cyberworlds/cw22 Facebook: https://www.facebook.com/cw.cyberworlds |
Papers (Full/Short) Submission : | April 22, 2022(Fri) -> May 27, 2022(Fri) |
Papers (Full/Short) Notification : | May 30, 2022(Mon) -> June 27, 2022(Mon) |
Poster papers submission : | June 10, 2022(Fri) -> July 8, 2022(Fri) |
Poster papers notification : | June 27, 2022(Mon) -> July 18, 2022(Mon) |
Camera-ready submission : | July 15, 2022(Fri) -> July 28, 2022(Thu) |
Author registration : | July 15, 2022(Fri) -> July 28, 2022(Thu) |
Submission link : https://easychair.org/conferences/?conf=cw2022
Submission categories include full paper (up to 8 pages), short paper (up to 4 pages), and poster paper (2 pages). Please note the different deadlines for the different submission categories. The papers must be written in good English, carefully proofread, and formatted to A4, NOT LETTERSIZE, , 2-column following instructions in PDF. The following style files and templates are available for users of LaTeX and Microsoft Word: Details for these templates are described here. Reviewing is DOUBLE-BLIND. This means that the reviewers of the paper won’t get to know the identity of the author(s), and the author(s) won’t get to know the identity of the reviewer.The authors need to ensure that their manuscripts are prepared in a way that DOES NOT GIVE AWAY THEIR IDENTITY to avoid desk rejection. Please follow these guidelines while preparing and submitting your paper:
Your paper will be assigned to at least three reviewers for technical evaluation. Publication Policy By submitting a paper the authors confirm that their paper represents original previously unpublished work, and that if accepted, at least one of the authors will register for the conference and present the paper/poster. The papers, which are registered but not presented at the conference, will not be included in the IEEE Xplore Digital Library -- this is the requirement of the publisher. CONFERENCE PROCEEDINGS with all accepted papers will be published by Conference Publishing Services as well as submitted to the IEEE Xplore Digital Library, IEEE Computer Society Digital Library and reference databases of all major referencing indices including EI Compendex, Scopus and SCI. SPECIAL JOURNAL ISSUES will consider for publications extended versions of the best accepted FULL papers. Remark that we require at least one on-site non-student registration for each paper. This registration policy is not for each presenter: we require two registrations if a single presenter has talks for two papers. The accepted poster papers and posters will require a one-minune fast-forward oral presentation by the presenting author(s) who also have to display and present during the poster session a printed poster (A0 size). The poster authors are also encouraged to set up demos of their works. Paper submissions have to be made at the CW2022 submission web site (Now in preparation). |
start | end | Main room | 3+4 meeting room |
---|---|---|---|
10:00 | 10:20 | Opening | |
10:20 | 11:20 | Keynote 1: Dr. Akihiko Shirai (Session chair: Takayuki Itoh (Ochanomizu University, Japan)) |
|
11:20 | 11:40 | Break | |
11:40 | 12:50 | Virtual Human | |
12:50 | 14:20 | Lunch | |
14:20 | 16:20 | Human Interface |
start | end | Main room | 3+4 meeting room |
---|---|---|---|
09:40 | 10:40 | Keynote 2: Prof. Homei Miyashita (Session chair: Kazunori Miyata (Japan Advanced Institute of Science and Technology, Japan)) |
|
10:40 | 10:50 | Break | |
10:50 | 12:45 | VC: Visual Computing | |
12:45 | 14:00 | Lunch | |
14:00 | 15:15 | Posters | |
15:15 | 15:25 | Break | |
15:25 | 17:35 | Application of Cyberworlds / Virtual Reality | Cybersecurity and Biometrics |
18:00 | 20:00 | Banquet |
start | end | Main room | 3+4 meeting room |
---|---|---|---|
09:40 | 10:40 | Keynote 3: Prof. Nikola Kasabov (Session chair: Christophe Rosenberger (Normandy University, France)) |
|
10:40 | 11:00 | Break | |
11:00 | 13:10 | Multimodal Interaction and Human Factors | Cognitive Human-Machine Interaction |
13:10 | 13:20 | Break | |
13:20 | 13:40 | Closing |
Author | Title | |
---|---|---|
Sicheng Li (Japan Advanced Institute of Science and Technology, Japan), Haoran Xie (Japan Advanced Institute of Science and Technology, Japan), Xi Yang (Jilin University, China), Chia-Ming Chang (The University of Tokyo, Japan), and Kazunori Miyata (Japan Advanced Institute of Science and Technology, Japan) | A Drawing Support System for Sketching Aging Anime Faces | Full |
Yusuke Yamazaki (REALITY, Inc., Japan), Takanori Horibe (REALITY, Inc., Japan), and Akihiko Shirai (REALITY, Inc., Japan) | Evaluation of Time-Shifted Emotion Through Shared Emoji Reactions in a Video Watching Experience | Short |
Rikuto Tazawa (Utsunomiya University, Japan), Hiroshi Mori (Utsunomiya University, Japan), and Fubito Toyama (Utsunomiya University, Japan) | Enhanced Motion Details of Virtual Humans Using Machine Learning | Short |
Masaki Oshita (Kyushu Institute of Technology, Japan), Jumpei Harazono (Kyushu Institute of Technology, Japan), and Kunio Yamamoto (Kyushu Institute of Technology, Japan) | Crowd Simulation with Feedback Based on Locomotion State | Short |
Author | Title | |
---|---|---|
Sukhum Sankaewthong (Japan Advanced Institute of Science and Technology, Japan), Kazunori Miyata (Japan Advanced Institute of Science and Technology, Japan), Teerayut Horanont (Thammasat University, Thailand), Haoran Xie (Japan Advanced Institute of Science and Technology, Japan), and Jessada Karnjana (National Electronics and Computer Technology Centre, Thailand) | Kinetic Façade Design with Eshelby Twist for Sunlight Exposure Reduction | Full |
Risa Kitamura (Ochanomizu University, Japan) and Takayuki Itoh (Ochanomizu University, Japan) | An Exploration Tool for Retrieval of Travel Information with Personal Photos | Full |
Fu-Bo Wang (Qinghai Normal University, China), Sheng-Ling Geng (Qinghai Normal University, China), Dan Zhang (Qinghai Normal University, China), Mingquan Zhou (Qinghai Normal University, China), Wei Nian (Qinghai Normal University, China), and Lujia Li (Qinghai Normal University, China) | A Fine-Grained Classification Method of Thangka Image Based on SENet | Full |
Mizuki Ishida (Ochanomizu University, Japan) and Takayuki Itoh (Ochanomizu University, Japan) | An Extended Scatterplot Selection Technique for Representing Three Numeric Variables | Short |
Shota Imaizumi (Utsunomiya University, Japan), Hayata Saito (Utsunomiya University, Japan), Masaki Kitajima (Utsunomiya University, Japan), Kei Kanari (Utsunomiya University, Japan), and Mie Sato (Utsunomiya University, Japan) | Effects of Hand Color Change on User's Psychological State During a Pseudo Handshake | Short |
Xinyue Gui (The Univeristy of Tokyo, Japan), Chia-Ming Chang (The Univeristy of Tokyo, Japan), and Takeo Igarashi (The Univeristy of Tokyo, Japan) | NEGraf: A System for Power System Collapse Explanation using Graph Representation and Customized PageRank | Short |
Author | Title | |
---|---|---|
Wataru Umezawa (Tokyo Metropolitan University, Japan) and Tomohiko Mukai (Tokyo Metropolitan University, Japan) | Artificial Pruning-Aware Procedural Modeling of Shrub Roses | Full |
Yuto Kominami (Tokyo Metropolitan University, Japan) and Tomohiko Mukai (Tokyo Metropolitan University, Japan) | Realtime Texture Upsampling on Graphics Hardware Using Fractal Coding | Full |
Hao Fang (Tokyo Institute of Technology, Japan), Naohito Okumura (Tokyo Institute of Technology, Japan), Kakeru Ishii (Tokyo Institute of Technology, Japan), and Suguru Saito (Tokyo Institute of Technology, Japan) | Distributed Rendering on Grid Computers for Multiple Users in Shared Virtual Space | Full |
Naoto Yoshii (Tokyo Institute of Technology, Japan) and Suguru Saito (Tokyo Institute of Technology, Japan) | Real-Time Polygon Subdivision Control Using SVM with CSF Filter | Full |
Haruto Sato (Tokyo University of Technology, Japan), Kai Lenz (Tokyo University of Technology, Japan), Tomoya Ito (Hachinohe Institute of Technology, Japan), Yuriko Takeshima (Tokyo University of Technology, Japan), and Tsukasa Kikuchi (Tokyo University of Technology, Japan) | Visual Simulation of Spaghetti Using Vellum and Fluid-Implicit-Particle Method | Short |
Author | Title | |
---|---|---|
Xingzi Zhang (Fraunhofer Singapore, Singapore / Nanyang Technological University, Singapore), Kan Chen (Singapore Institute of Technology, Singapore), Henry Johan (Fraunhofer Singapore, Singapore / Nanyang Technological University, Singapore), and Marius Erdt (Fraunhofer Singapore, Singapore / Nanyang Technological University, Singapore) | A Semantics-Aware Method for Adding 3D Window Details to Textured LoD2 CityGML Models | Full |
Islem Gammoudi (Université de Sousse, Tunisie), Raja Ghozi (Université Américaine de Bahreïn, Bahreïn), and Mohamed Ali Mahjoub (Université de Sousse, Tunisie) | HDFU-Net: An Improved Version of U-Net Using a Hybrid Dice Focal Loss Function for Multi-Modal Brain Tumor Image Segmentation | Full |
Alexis Gutiérrez-Fernández (University of León, Spain), Chloe Hogan (Welsh Ambulance Service NHS Trust, Wales), Nigel Rees (Welsh Ambulance Service NHS Trust, Wales), Camino Fernández-Llamas (University of León, Spain), and Nigel John (University of Chester, United Kingdom) | An Immersive Haptic-Enabled Training Simulation for Paramedics | Full |
Paweł Sobociński (Poznan University of Economics and Business, Poland), Mikołaj Maik (Poznan University of Economics and Business, Poland), and Krzysztof Walczak (Poznan University of Economics and Business, Poland) | Multimodal Presentation of 3D Relief Sculptures in Virtual Reality | Full |
Matthias Wölfel (Karlsruhe University of Applied Sciences, Germany / University of Hohenheim, Germany), Lara-Marie Bläsing (Karlsruhe University of Applied Sciences, Germany), and Jonas Deuchler (Karlsruhe University of Applied Sciences, Germany) | When Left Behind in Multi-User Virtual Reality: Clues to Indicate the Absence of Users | Short |
Hongni Ye (Politecnico di Milano, Italy), Chaoyu Zhang (City University of Hong Kong, China), Hongshen Xu (City University of Hong Kong, China), Ray Lc (City University of Hong Kong, China), and Xin Tong (Duke Kunshan University, China) | Twilight Rohingya: The Design and Evaluation of Different Navigation Controls in a Refugee VR Environment | Short |
Author | Title | |
---|---|---|
Yuki Ban (The University of Tokyo, Japan), Masanori Kuroha (The University of Tokyo, Japan), and Shin'Ichi Warisawa (The University of Tokyo, Japan) | Sharing Work Appearance for Improvement in Remote Work Productivity | Full |
Somaya Eltanbouly (Qatar University, Qatar), Muraam Abdel-Ghani (Qatar University, Qatar), Hoda Helmy (Qatar University, Qatar), Abdullah Iskandar (Waseda University, Japan), Mohammed Al-Sada (Qatar University, Qatar / Waseda University, Japan), Tatsuo Nakajima (Waseda University, Japan), and Osama Halabi (Qatar University, Qatar) | Assistive Telexistence System Using Motion Blending | Full |
Wei Zhao (The University of Yamanashi, Japan), Kentaro Go (The University of Yamanashi, Japan), and Yuichiro Kinoshita (The University of Yamanashi, Japan) | Performance Analysis of Smartwatch Text Input Using Different Hand Postures and Models | Short |
Zixin Cai (Nanyang Technological University, Singapore), Owen Noel Newton Fernando (Nanyang Technological University, Singapore), and Jia Ying Ong (Nanyang Technological University, Singapore) | PoseBuddy-Pose Estimation Workout Mobile Application | Short |
Mikiya Kusunoki (Japan Advanced Institute of Science and Technology, Japan), Shogo Yoshida (Japan Advanced Institute of Science and Technology, Japan), and Haoran Xie (Japan Advanced Institute of Science and Technology, Japan) | MagGlove: A Haptic Glove with Movable Magnetic Force for Manipulation Learning | Short |
Hanqin Wang (Nanyang Technological University, Singapore) and Alexei Sourin (Nanyang Technological University, Singapore) | Feasibility Study on Interactive Geometry Sonification | Short |
Author | Title | |
---|---|---|
Yifan Xu (National University of Singapore High School of Math and Science, Singapore) and Aung Aung Phyo Wai (Nanyang Technological University, Singapore) | Evaluation of Steady-State Visual Evoked Potential (SSVEP) Stimuli Design for Visual Field Assessment | Full |
Zhijie Zhang (Nanyang Technological University, Singapore), Jianmin Zheng (Nanyang Technological University, Singapore), and Nadia Magnenat Thalmann (University of Geneva, Switzerland) | Real and Apparent Personality Prediction in Human-Human Interaction | Full |
Jose Garcia (NTNU/ UAS Technikum Wien, Austria), Ekaterina Prasolova-Førland (Norwegian University of Science and Technology, Norway), Stian Kjeksrud (Norwegian Defence University College, Norway), Chryssa Themelis (Norwegian University of Science and Technology, Norway), Petter Lindqvist (Norwegian Defence University College, Norway), Kristine Kvam (Fynd Reality, Norway), Knut Sverre (TRY, Norway), Leif Martin Hokstad (Norwegian University of Science and Technology, Norway), and Simone Grassini (NTNU/University of Stavanger, Norway) | Using Extended Reality to Teach Protection of Civilians in Higher Military Education | Full |
Kaishi Naito (University of Yamanashi, Japan), Daisuke Inoue (University of Yamanashi, Japan), Prawit Buayai (University of Yamanashi, Japan), and Xiaoyang Mao (University of Yamanashi, Japan) | A Pilot Study on the AR Interface Design for People with Intellectual Disabilities | Full |
Ruilin Li (Nanyang Technological University, Singapore / Fraunhofer Singapore, Singapore), Jian Cui (Fraunhofer Singapore, Singapore), Ruobin Gao (Nanyang Technological University, Singapore), Ponnuthurai Nagaratnam Suganthan (Nanyang Technological University, Singapore / Qatar University, Qatar), Olga Sourina (Fraunhofer Singapore, Singapore), Lipo Wang (Nanyang Technological University, Singapore), and Chun-Hsien Chen (Nanyang Technological University, Singapore) | Situation Awareness Recognition Using EEG and Eye-Tracking Data: A Pilot Study | Short |
Jen-Tun Lee (Japan Advanced Institute of Science and Technology, Japan), R. P. C. Janaka Rajapakse (Tainan National University of Arts, Taiwan), and Kazunori Miyata (Japan Advanced Institute of Science and Technology, Japan) | EEG-Based Evaluation on Intuitive Gesture Interaction in Virtual Environment | Short |
Author | Title | |
---|---|---|
Yris Brice Wandji Piugie (FIME EMEA, France / Normandie University, France), Joël Di Manno (FIME EMEA, France), Christophe Rosenberger (Normandie University, France), and Christophe Charrier (Normandie University, France) | Keystroke Dynamics Based User Authentication Using Deep Learning Neural Networks | Full |
Dongkun Hou (Xi’an Jiaotong-Liverpool University, China), Shiyuan Cheng (Henan Industrial Technology Academy of Spatio-Temporal Big Data, China / Henan University, China), Jie Zhang (Xi’an Jiaotong-Liverpool University, China), Yuji Dong (Xi’an Jiaotong-Liverpool University, China), Jieming Ma (Xi’an Jiaotong-Liverpool University, China), Xiaohui Zhu (Xi’an Jiaotong-Liverpool University, China), and Ka Lok Man (Xi’an Jiaotong-Liverpool University, China) | A Highly Secure Authentication Module for Smart Door Lock with Temporary Key Function | Full |
Ting-Chun Chou (National Sun Yat-sen University, Taiwan), Jhih-Yuan Huang (National Sun Yat-sen University, Taiwan), and Wei-Po Lee (National Sun Yat-sen University, Taiwan) | Continual Learning with Adversarial Training to Enhance Robustness of Image Recognition Models | Full |
Pardon Takalani Ramazhamba (Council for Scientific and Industrial Research, South Africa), and Hein S. Venter (University of Pretoria, South Africa) | A Distributed Model for Sharing Tendering Project Information in the South African Local Government | Full |
Fahim Anzum (University of Calgary, Canada), Ashratuz Zavin Asha (University of Calgary, Canada), and Marina L Gavrilova (University of Calgary, Canada) | Biases, Fairness, and Implications of Using AI in Social Media Data Mining | Short |
Abdarahmane Wone (FIME EMEA, France / Normandie University, France), Joel Di Manno (FIME EMEA, France), Christophe Rosenberger (Normandie University, France), and Christophe Charrier (Normandie University, France) | Digitally Synthetized Fingerprint Spoofs: A Threat for Anti-Spoofing Systems | Short |
Author | Title | |
---|---|---|
Junya Kanda (Japan Advanced Institute of Science and Technology, Japan), Yi He (Japan Advanced Institute of Science and Technology, Japan), Haoran Xie (Japan Advanced Institute of Science and Technology, Japan), and Kazunori Miyata (Japan Advanced Institute of Science and Technology, Japan) | Sketch-Based City Generation Using Procedural Modeling and Generative Model | (Visual) |
Fei Gu (Keio University, Japan), Chengshuo Xia (Keio University, Japan), and Yuta Sugiura (Keio University, Japan) | Augmenting the Boxing Game with Smartphone IMU-Based Classification System on Waist | (Visual) |
Hayata Saito (Utsunomiya University, Japan), Shota Imaizumi (Utsunomiya University, Japan), Kei Kanari (Utsunomiya University, Japan), and Mie Sato (Utsunomiya University, Japan) | The Presence of a Remote Participant Seen from Multiple Directions | (Visual) |
Jun Hoshikawa (Keio University, Japan) and Issei Fujishiro (Keio University, Japan) | DVF:Toward Semiautomatic Composition of Perceptual Images of a Virtual Scene Through Hand Gesture Interface | (Visual) |
Tianyu Zhang (Japan Advanced Institute of Science and Technology, Japan), Xusheng Du (Japan Advanced Institute of Science and Technology, Japan), Chia-Ming Chang (The University of Tokyo, Japan), Xi Yang (Jilin University, China), and Haoran Xie (Japan Advanced Institute of Science and Technology, Japan) | Interactive Drawing Interface for Editing Scene Graph | (Visual) |
Mariam Salim (Qatar University, Qatar), Mohammad Saleh (Qatar University, Qatar), and Osama Halabi (Qatar University, Qatar) | Virtual Interactive Imagery: Virtual Reality in the Treatment of Obesity | (Visual) |
Alexei Sourin (Nanyang Technological University, Singapore) | Making Shapes with Mathematics | (Visual) |
Michael Charnine (Russian Academy of Sciences, Russia), Alexey Tishchenko (Russian Academy of Sciences, Russia), and Nataliya Sabanina (Moscow State Pedagogical University, Russia) | Visualization of Promising Directions in Semantic Cyberspace of Scientific Concepts and Papers | (Visual) |
Sylvain Fleury (HESAM University, France), Alexandre Nollet (HESAM University, France), Noémie Chaniaud (HESAM University, France), Benjamin Poussard (HESAM University, France), Philippe Blanchard (Ecole Supérieure du Bois, France), and Simon Richir (HESAM University, France) | Virtual Reality as a Tool for Furniture Design | (Cognitive) |
Mohammed Ramadan (Research Institutes of Sweden, Sweden) and Shahid Raza (Research Institutes of Sweden, Sweden) | Towards 6G Security | (Cybersecurity) |
Mathias Lundteigen Mohus (Norwegian University of Science and Technology, Norway), and Emil Henry Flakk (Sikt, Norway) | Conditional GANs Against DNS Based Unsupervised Detection of Malicious Domains | (Cybersecurity) |
Title: "Instruments for Expression" and "Taste Media" are not unrelated stories.
Homei Miyashita is a Professor and Chair at the Department of Frontier Media Science, School of Interdisciplinary Mathematical Sciences, Meiji University.
Born in Firenze, Italy, he received a Ph.D(Knowledge Science) from Japan Advanced Institute of Science and Technology (JAIST) in 2006.
He specializes in Human-Computer Interaction, and his research interests range from 3D printers to drones. In recent years, he has also developed and presented taste media that can record and reproduce taste, which has become a hot topic around the world.
https://miyashita.com/
Title: Entertainment VR to Metaverse - “Creating People who creates”
AKIHIKO SHIRAI, Ph.D (Engineering), is a researcher in entertainment virtual reality. worked for Canon and Criterion as a game development consultant to distribute RenderWare, a multi-platform graphics middle-ware for the game industry until 2001. He had returned to academia and received his Ph.D from the Tokyo Institute of Technology in Japan in 2004 with research concerning the “Tangible Playroom”, an entertainment system for young children using haptics, a floor screen and real-time physics engine. He was a R&D researcher at NHK-ES in Japan, focusing on the next generation’s TV production environment before moving to ENSAM Presence & Innovation Laboratory in France in 2004 to 2007 for R&D of a Virtual Reality theme park development project with some significant research projects. Rapid computer vision on GPU "GPUVision", robotic game player "RoboGamer" and "WiiMedia" projects have been accepted by ACM SIGGRAPH and IEEE VR. He worked for National Museum of Emerging Science and Innovation (Miraikan), Tokyo Japan, as a science communicator and exhibition planner for 2008 to 2010.
He worked in Information Media, Kanagawa Institute of Technology (KAIT) as an associate professor from 2010 to 2018. Simultaneous multiplex imagery systems "Scritter", "ExPixel" and "ExField", Manga immersive system "Manga Generator", nursery VR entertainment "Real Baby - Real Family" have been awarded by ministry, academia, and game industry. Visiting Professor at Digital Hollywood University Graduate School since 2018. Since June 2018, He returned to the entertainment industry again as a research director to launch "GREE VR Studio Laboratory" in REALITY, Inc. a family of GREE, Inc., which promotes a new XR metaverse industry. Tackling to research for vTuber (Virtual YouTuber, virtual persona, virtual artist) enhancement and exploring XR live entertainment. Contributing to develop new user experience in XR entertainment and solutions like "VibeShare", a suite of virtual live enchanting technologies to share non-verbal interaction in XR live entertainment. . Vice president of the society for Art and Science. Ambassador and Board of Directors at Laval Virtual. The motto is "Creating people who create".
https://vr.gree.net/lab/
Title: Brain-inspired spiking neural network models for cognitive human machine interaction
Professor Nikola Kasabov is Life Fellow of IEEE, Fellow of the Royal Society of New Zealand, Fellow of the INNS College of Fellows, DVF of the Royal Academy of Engineering UK. He is the Founding Director of the Knowledge Engineering and Discovery Research Institute (KEDRI), Auckland and Professor at the School of Engineering, Computing and Mathematical Sciences at Auckland University of Technology, New Zealand. He is also George Moore Chair Professor of Data Analytics at the University of Ulster UK, Honorary Professor at the Teesside University UK and the University of Auckland NZ, Visiting Professor at the Bulgarian Academy of Sciences. Kasabov is Past President of the Asia Pacific Neural Network Society (APNNS) and the International Neural Network Society (INNS). He has been a chair and a member of several technical committees of IEEE Computational Intelligence Society and Distinguished Lecturer of IEEE (2012-2014). He is Editor of Springer Handbook of Bio-Neuroinformatics, EIC of Springer Series of Bio-and Neuro-systems and co-EIC of the Springer journal Evolving Systems. He is Associate Editor of several journals, including Neural Networks, IEEE TrNN, Tr CDS, Information Sciences, Applied Soft Computing. Kasabov holds MSc and PhD from TU Sofia, Bulgaria. His main research interests are in the areas of neural networks, intelligent information systems, soft computing, bioinformatics, neuroinformatics. He has published more than 680 publications, highly cited internationally. He has extensive academic experience at various academic and research organisations in Europe and Asia, including: TU Sofia Bulgaria; University of Essex UK; University of Otago, NZ; Advisory Professor at Shanghai Jiao Tong University and CASIA China; Visiting Professor at ETH/University of Zurich and Robert Gordon University UK; Visiting Scholar at University of Dalian, China. Kasabov has received a number of awards, among them: Doctor Honoris Causa from Obuda University, Budapest; INNS Ada Lovelace Meritorious Service Award; NN Best Paper Award for 2016; APNNA ‘Outstanding Achievements Award’; INNS Gabor Award for ‘Outstanding contributions to engineering applications of neural networks’; EU Marie Curie Fellowship; Bayer Science Innovation Award; APNNA Excellent Service Award; RSNZ Science and Technology Medal; 2015 AUT Medal; Honorable Member of the Bulgarian, the Greek and the Scottish Societies for Computer Science; Honorary Citizen of Pavlikeni – Bulgaria and the Medal “Bacho Kiro” of the SU Pavlikeni. More information of Prof. Kasabov can be found from: https://academics.aut.ac.nz/nkasabov.
Born Svistov Bulgaria. Daughters: Kapka Kassabova and Assia Kassabova. Wife: Diana Kassabova.
** CONFERENCE REGISTRATION | |
Cyberworlds 2022 conference fee covers: |
|
Remark to authors: |
|
Banquet Venue: | |
** REGISTRATION FEES: | |
* On-site participant registration fee (Early: August 31 or earlier) |
|
* On-site participant registration fee (Late: September 1 or later) |
|
* Online presenter registration fee |
|
* Online audience registration fee |
|
|
- On-line registration will be closed on 24:00 on September 20 in GMT. - On-site registration will be available. Please prepare your registration fee as cash in Japanese yen if you want to register on-site. - Please remark credit cards or other digital payments are not available at the conference venue. * Members of Eurographics Association, ACM-SIGGRAPH, IEEE (or IEEE Computer Sociery), and The Society for Art and Science, will require your membership ID when you apply registration. Members of the CW2019 International Program Committee (including special tracks) please fill is as "IPC" in the column "Membership" in the on-line registration form. * Any requests (e.g., dietary restrictions) are expected to be described on the "Dietary requests and other message" column of the registration form. Cancellation policy: we will NOT refund the registration fee for any case of cancellations. Access the on-line registration system Invitation documents: We support visa processes of participants by preparing invitation documents. Requests for the documents are only applicable for participants of Cyberworlds 2022 who completed the registration and payment of registration fee and invitation letter issue fee (additional 3,000 Japanese yen PER PARTICIPANT). Access the request form for the invitation documents * NEVER apply MULTIPLE participants on a single form. Please estimate THREE WEEKS to receive documents via postal mails after submitting this form. Contact : Cyberworlds 2022 Organization Committee |
Kazunori Miyata (Japan Advanced Institute of Science and Technology, Japan)
Yuriko Takeshima (Tokyo University of Technology, Japan)
Haoran Xie (Japan Advanced Institute of Science and Technology, Japan)
Alexei Sourin (Nanyang Technological University, Singapore)
Takayuki Itoh (Ochanomizu University, Japan)
Tsukasa Kikuchi (Tokyo University of Technology, Japan)
Visual and Interactive Computing
Yuriko Takeshima (Tokyo University of Technology, Japan)
Cognitive Human-Machine Interaction
Olga Sourina (Fraunhofer Singapore)
Cybersecurity and Biometrics
Christophe Rosenberger (Normandy University, France)
Alexei Sourin (Nanyang Technological University, Singapore)
VISUAL AND INTERACTIVE COMPUTING
Selim Balcisoy, Sabanci University, Turkey
Christophe Charrier, UNICAEN, France
Amal Dev P, Telecom Paris, France
Rae Earnshaw, University of Bradford, UK
Marius Erdt, Fraunhofer Singapore, Singapore
Thaddeus Eze, University of Chester, UK
Issei Fujishiro, Keio University, Japan
Akemi Galvez-Tomida, University of Cantabria, Spain
Masaaki Iiyama, Kyoto University, Japan
Takayuki Itoh, Ochanomizu University, Japan
Xiaogang Jin, State Key Lab of CAD\&CG, Zhejiang University, China
Nigel John, University of Chester, UK
Kouichi Konno, Iwate University, Japan
Michel Krämer, Fraunhofer IGD, Germany
Arjan Kuijper, TU Darmstadt, Germany
Xiaoyang Mao, University of Yamanashi, Japan
Kazunori Miyata, Japan Advanced Institute of Science and Technology, Japan
Shinya Miyazaki, Chukyo University, Japan
Jeffrey Morris, Texas A&M University, USA
Ming-Yong Pang, Dep. of Educational Tech., Nanjing Normal Univ., China
Simant Prakoonwit, Bournemouth University, UK
Julia Rayz, Purdue University, USA
Michio Shiraishi, Toho University, Japan
Alexei Sourin, Nanyang Technological University, Singapore
Hiroki Takahashi, The University of Electro-Communications, Japan
Daniel Thalmann, Ecole Polytechnique Fédérale de Lausanne, Switzerland
Masahiro Toyoura, University of Yamanashi, Japan
Krzysztof Walczak, Poznań University of Economics and Business, Poland
Adam Westerski, Universidad Politécnica de Madrid, Spain
Zhongke Wu, BNU, China
Norimasa Yoshida, Nihon University, Japan
Qingshu Yuan, Hangzhou Normal University, China
Jiri Zara, Czech Technical University in Prague, Czech Republic
Jiang Yu Zheng, Indiana University Purdue University Indianapolis, USA
